
Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTCUSD UM $331.38M | 84,589.20 $84,589.20 | -1.55% |
2 ZECUSD UM $30.74M | 1,317.44 $1,317.44 | -4.87% |
3 QUANTUSD UM $7.47M | 257.40 $257.40 | +3.66% |
4 ETHUSD UM $78.68M | 2,675.35 $2,675.35 | -1.72% |
5 CAPUSD UM $1.27M | 0.07 $0.070730 | -5.02% |
6 SOONUSD UM $162.79K | 0.37 $0.37010 | -13.16% |
7 CTUSD UM $8.47M | 0.55 $0.54840 | +0.51% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NIGHTUSD UM $4.11M | 0.05 $0.052247 | +30.63% |
2 RESOLVUSD UM $194.98K | 0.03 $0.025760 | +16.40% |
3 GALAUSD UM $602.67K | 0.00 $0.0026960 | +16.21% |
4 APEUSD UM $245.61K | 0.17 $0.16606 | +9.97% |
5 SPKUSD UM $59.61K | 0.03 $0.025870 | +9.39% |
6 WLDUSD UM $7.10M | 0.57 $0.56720 | +7.81% |
7 PROSUSD UM $18.80K | 0.74 $0.73930 | +6.68% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PONSUSD UM $713.61K | 0.43 $0.42740 | -19.93% |
2 SOONUSD UM $162.79K | 0.37 $0.37010 | -13.16% |
3 USELESSUSD UM $506.68K | 0.22 $0.21988 | -12.09% |
4 WDCUSD UM $155.30K | 413.66 $413.66 | -10.70% |
5 CASHCATUSD UM $60.83K | 0.16 $0.15780 | -10.34% |
6 METUSD UM $45.65K | 0.29 $0.28760 | -10.27% |
7 UPUSD UM $206.41K | 0.22 $0.22210 | -10.04% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 TAOUSD UM $6.80M | -- | 290.20 -6.24% |
2 SOONUSD UM $162.79K | -- | 0.37 -13.16% |
3 HOMEUSD UM $817.30 | -- | 0.0058 -2.32% |
4 HUSD UM $7.76K | -- | 0.069 -0.78% |
5 AEROUSD UM $179.76K | -- | 0.79 -0.18% |
6 USELESSUSD UM $506.68K | -- | 0.21 -12.09% |
7 APRUSD UM $43.74K | -- | 0.13 +5.55% |
Largest market cap
MoreHighest turnover
More