
Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTCUSD UM $398.26M | 84,484.80 $84,484.80 | -0.22% |
2 QUANTUSD UM $6.63M | 233.00 $233.00 | -5.67% |
3 ZECUSD UM $32.96M | 1,289.84 $1,289.84 | -3.16% |
4 ETHUSD UM $91.34M | 2,664.48 $2,664.48 | -1.32% |
5 CAPUSD UM $1.76M | 0.07 $0.072620 | -3.71% |
6 SOONUSD UM $213.75K | 0.37 $0.36910 | -14.12% |
7 NEARUSD UM $15.54M | 4.66 $4.6550 | -2.86% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NIGHTUSD UM $3.46M | 0.05 $0.048119 | +23.25% |
2 GALAUSD UM $437.85K | 0.00 $0.0025840 | +14.29% |
3 CTUSD UM $8.67M | 0.53 $0.53100 | +11.16% |
4 APEUSD UM $232.66K | 0.16 $0.16345 | +10.59% |
5 KORUUSD UM $24.09K | 22.67 $22.6700 | +8.94% |
6 WLDUSD UM $6.41M | 0.54 $0.54150 | +8.52% |
7 MINAUSD UM $36.56K | 0.16 $0.16189 | +8.31% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SOONUSD UM $213.75K | 0.37 $0.36910 | -14.12% |
2 UPUSD UM $276.60K | 0.22 $0.22370 | -13.80% |
3 PONSUSD UM $701.71K | 0.45 $0.44790 | -11.76% |
4 OPNUSD UM $33.44K | 0.06 $0.055670 | -11.10% |
5 WDCUSD UM $156.44K | 415.66 $415.66 | -9.97% |
6 ROBOUSD UM $54.33K | 0.01 $0.0081910 | -9.29% |
7 TRBUSD UM $8.48K | 19.35 $19.3500 | -8.47% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 TAOUSD UM $6.72M | -- | 288.40 -4.53% |
2 SOONUSD UM $213.75K | -- | 0.36 -14.12% |
3 HOMEUSD UM $817.30 | -- | 0.0058 -2.32% |
4 HUSD UM $15.15K | -- | 0.070 -1.38% |
5 AEROUSD UM $232.77K | -- | 0.78 -1.04% |
6 USELESSUSD UM $521.80K | -- | 0.22 -4.50% |
7 APRUSD UM $41.02K | -- | 0.13 +1.97% |
Largest market cap
MoreHighest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTCUSD UM $398.26M | $398.26M | 84,484.80 -0.22% |
2 ETHUSD UM $91.34M | $91.34M | 2,664.48 -1.32% |
3 ZECUSD UM $32.96M | $32.96M | 1,289.84 -3.16% |
4 XRPUSD UM $27.36M | $27.36M | 1.47 -1.05% |
5 SOLUSD UM $25.61M | $25.61M | 118.34 +0.18% |
6 HYPEUSD UM $19.91M | $19.91M | 87.68 +0.54% |
7 NEARUSD UM $15.54M | $15.54M | 4.65 -2.86% |