
Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xXLE/USDT €1.06K | -- | 62.58 -0.37% |
2 xSMH/USDT €1.30K | -- | 638.04 +0.64% |
3 xISRG/USDT €19.36 | -- | 393.75 -0.61% |
4 xZM/USDT €68.03 | -- | 93.06 -0.15% |
5 xUNH/USDT €460.46 | -- | 372.99 +0.19% |
6 xCIEN/USDT €7.01 | -- | 391.26 -0.08% |
7 xJNJ/USDT €18.91K | -- | 257.00 -0.81% |
Largest market cap
MoreHighest turnover
More