
Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CT/USDT $118.15M | 0.48 -- | -11.99% |
2 BIGTIME/USDT $578.07K | 0.0090 -- | -8.13% |
3 CARDS/USDT $473.05K | 0.26 -- | -6.92% |
4 ENJ/USDT $751.95K | 0.033 -- | -6.89% |
5 DYDX/USDT $943.94K | 0.14 -- | -6.03% |
6 RESOLV/USDT $4.83M | 0.019 -- | -5.74% |
7 SCR/USDT $220.04K | 0.025 -- | -5.54% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xXLE/USDT $482.86 | -- | 62.81 -0.02% |
2 xSMH/USDT $162.59 | -- | 634.01 +0.32% |
3 xISRG/USDT $364.26 | -- | 396.15 +0.45% |
4 xZM/USDT $274.18 | -- | 93.20 +0.15% |
5 xUNH/USDT $721.62 | -- | 372.29 +0.27% |
6 xCIEN/USDT $7.88 | -- | 391.26 -0.08% |
7 xJNJ/USDT $3.47K | -- | 259.10 +0.45% |
Largest market cap
MoreHighest turnover
More