
Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CARDS/USDT $509.81K | 0.26 -- | -9.30% |
2 CT/USDT $110.30M | 0.48 -- | -9.23% |
3 ENJ/USDT $843.73K | 0.033 -- | -9.13% |
4 SCR/USDT $234.74K | 0.025 -- | -8.77% |
5 LSK/USDT $186.27K | 0.27 -- | -5.93% |
6 GALA/USDT $1.35M | 0.0025 -- | -5.19% |
7 RESOLV/USDT $4.85M | 0.019 -- | -5.09% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xXLE/USDT $582.85 | -- | 62.81 -0.24% |
2 xSMH/USDT $162.59 | -- | 634.01 +0.32% |
3 xISRG/USDT $364.27 | -- | 396.15 +0.45% |
4 xZM/USDT $274.18 | -- | 93.20 +0.15% |
5 xUNH/USDT $721.63 | -- | 372.29 +0.27% |
6 xCIEN/USDT $0.00 | -- | 391.58 +0.00% |
7 xJNJ/USDT $3.49K | -- | 259.10 +0.63% |
Largest market cap
MoreHighest turnover
More