
Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CARDS/USDT $329.47K | 0.24 -- | -11.09% |
2 NIGHT/USDT $4.83M | 0.044 -- | -5.91% |
3 EDGE/USDT $783.79K | 0.45 -- | -5.09% |
4 OL/USDT $247.20K | 0.0069 -- | -4.93% |
5 ONE/USDT $856.28K | 0.0020 -- | -4.89% |
6 RESOLV/USDT $208.36K | 0.018 -- | -4.62% |
7 PONS/USDT $6.27M | 0.39 -- | -4.48% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDT $66.39M | -- | 0.48 +0.67% |
2 XDP/USDT $4.30M | -- | 0.020 +4.08% |
3 PONS/USDT $6.27M | -- | 0.39 -4.48% |
4 VVV/USDT $686.79K | -- | 30.75 +9.31% |
5 xINTW/USDT $331.68 | -- | 30.91 -0.29% |
6 xMVLL/USDT $2.97K | -- | 38.85 +2.02% |
7 xSOXS/USDT $14.37K | -- | 29.28 -0.75% |
Largest market cap
MoreHighest turnover
More