
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 IRYS/USDT €9.14M | 0.022 -- | +27.22% |
2 xPANW/USDT €27.87K | 374.32 -- | +18.63% |
3 xOKTA/USDT €13.07K | 204.62 -- | +16.76% |
4 SENT/USDT €4.33M | 0.022 -- | +15.40% |
5 xCRWD/USDT €52.89K | 252.08 -- | +13.14% |
6 CHIP/USDT €1.06M | 0.032 -- | +13.14% |
7 HUMA/USDT €1.90M | 0.0081 -- | +11.99% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xTLT/USDT €175.95 | -- | 80.17 -0.01% |
2 xSECZ/USDT €1.35K | -- | 7.07 -0.36% |
3 xMSTU/USDT €1.24K | -- | 13.35 +2.06% |
4 xKSTR/USDT €133.11 | -- | 18.11 -0.07% |
5 xZHONGJI/USDT €388.14 | -- | 67.88 -1.87% |
6 xMINIMAX/USDT €4.52K | -- | 14.57 +2.22% |
7 xCYPH/USDT €13.44K | -- | 1.87 -3.51% |
Largest market cap
MoreHighest turnover
More