
Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NIGHT/USDT $5.05M | 0.045 -- | -7.83% |
2 EDGE/USDT $580.49K | 0.45 -- | -6.50% |
3 ZRO/USDT $3.54M | 1.90 -- | -5.82% |
4 ONE/USDT $723.61K | 0.0020 -- | -5.15% |
5 SAND/USDT $5.51M | 0.072 -- | -4.95% |
6 xCBRS/USDT $609.12K | 177.03 -- | -4.92% |
7 ZAMA/USDT $1.12M | 0.085 -- | -4.77% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDT $59.26M | -- | 0.48 +1.07% |
2 XDP/USDT $4.35M | -- | 0.020 +2.30% |
3 PONS/USDT $6.79M | -- | 0.39 -4.07% |
4 VVV/USDT $780.36K | -- | 29.65 +6.65% |
5 xINTW/USDT $727.09 | -- | 30.09 -2.94% |
6 xMVLL/USDT $5.10K | -- | 38.95 +2.02% |
7 xSOXS/USDT $19.45K | -- | 29.19 -1.35% |
Largest market cap
MoreHighest turnover
More