
Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CARDS/USDT $325.05K | 0.23 -- | -11.61% |
2 NIGHT/USDT $4.75M | 0.044 -- | -8.02% |
3 ONE/USDT $870.99K | 0.0020 -- | -6.00% |
4 OL/USDT $249.16K | 0.0069 -- | -5.15% |
5 EDGE/USDT $800.19K | 0.45 -- | -4.72% |
6 RESOLV/USDT $206.98K | 0.018 -- | -4.17% |
7 KITE/USDT $1.85M | 0.14 -- | -3.96% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDT $66.96M | -- | 0.49 +1.26% |
2 XDP/USDT $4.30M | -- | 0.020 +4.30% |
3 PONS/USDT $6.22M | -- | 0.39 -2.97% |
4 VVV/USDT $651.91K | -- | 30.26 +7.08% |
5 xINTW/USDT $331.68 | -- | 30.91 -0.29% |
6 xMVLL/USDT $2.45K | -- | 38.65 +1.50% |
7 xSOXS/USDT $12.10K | -- | 29.29 -0.71% |
Largest market cap
MoreHighest turnover
More