
Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/EUR AED8.15M | AED6.29T | 75,884.70 +0.56% |
2 ETH/EUR AED9.86M | AED1.21T | 2,404.20 +0.77% |
3 BNB/EUR AED393.19K | AED385.79B | 700.90 +0.89% |
4 XRP/EUR AED2.04M | AED348.23B | 1.33 +0.83% |
5 USDC/EUR AED39.14M | AED272.24B | 0.88 -0.06% |
6 SOL/EUR AED4.68M | AED262.82B | 108.18 +1.50% |
7 TRX/EUR AED44.63K | AED117.11B | 0.29 -0.50% |
Highest turnover
More