
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZBCN/USDT $843.70k | 0.0019 -- | +17.30% |
2 TRA/USDT $40.04k | 0.25 -- | +9.39% |
3 PYTH/USDT $347.19k | 0.051 -- | +6.83% |
4 ETHFI/USDT $1.20m | 0.50 -- | +6.59% |
5 PARTI/USDT $191.42k | 0.038 -- | +6.22% |
6 OMI/USDT $13.11k | 0.00016 -- | +5.72% |
7 VELO/USDT $58.02k | 0.0021 -- | +5.47% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More