
Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CARDS/USDT $334.59K | 0.23 -- | -9.71% |
2 ONE/USDT $891.81K | 0.0020 -- | -8.25% |
3 NIGHT/USDT $4.27M | 0.045 -- | -5.59% |
4 KITE/USDT $2.01M | 0.14 -- | -4.97% |
5 GRASS/USDT $1.34M | 0.69 -- | -4.20% |
6 MMT/USDT $179.51K | 0.18 -- | -3.92% |
7 ACH/USDT $44.52K | 0.0060 -- | -3.30% |
New listings
MoreLargest market cap
MoreHighest turnover
More