Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
FMAT Fidelity MSCI Materials Index ETF | $60.0500 | +0.00 % | -- | $45.24K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | $57.3850 | +0.00 % | -- | $11.25K | |
FMB First Trust Managed Municipal ETF | $50.4950 | -0.01 % | -- | $206.00 | |
FMCE FM Compounders Equity ETF | $29.0119 | +0.00 % | -- | $131.00 | |
FMCX FM Focus Equity ETF | $37.4456 | +0.00 % | -- | $12.00 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | $42.0100 | +0.00 % | -- | $11.00 | |
FMED Fidelity Disruptive Medicine ETF | $28.0200 | -2.84 % | -- | $2.62K | |
FMET Fidelity Metaverse ETF | $38.8800 | +1.80 % | -- | $2.24K | |
FMF First Trust Managed Futures Strategy Fund | $50.0360 | +0.00 % | -- | $23.28K | |
FMHI First Trust Municipal High Income ETF | $47.7800 | -0.04 % | -- | $90.53K | |
FMKT The Free Markets ETF | $22.4734 | +0.00 % | -- | $4.82K | |
FMNY First Trust New York Municipal High Income ETF | $26.3656 | +0.00 % | -- | $12.21K | |
FMQQ FMQQ The Next Frontier Internet ETF | $12.7997 | +0.00 % | -- | $10.72K | |
FMTL First Trust Indxx Critical Metals ETF | $35.3163 | +0.00 % | -- | $1.26K | |
FMTM MarketDesk Focused U.S. Momentum ETF | $39.3800 | -0.05 % | -- | $2.11K |
7861 – 7875 de 11749 resultados
Precio de la acción