Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | $26.5050 | +0.09 % | -- | $11.70K | |
SFGV Sequoia Global Value ETF | $36.4400 | +0.08 % | -- | $932.00 | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | $38.5740 | -0.83 % | -- | $88.01K | |
SFTX Horizon International Managed Risk ETF | $30.9950 | +0.37 % | -- | $92.55K | |
SFTY Horizon Managed Risk ETF | $31.8480 | +0.03 % | -- | $77.89K | |
SFY SoFi Select 500 ETF | $152.92 | +0.52 % | -- | $26.55K | |
SFYF SoFi Social 50 ETF | $61.7340 | -0.61 % | -- | $9.48K | |
SGDJ Sprott Junior Gold Miners ETF | $84.4600 | +6.59 % | -- | $51.02K | |
SGDM Sprott Gold Miners ETF | $69.2770 | +7.49 % | -- | $46.99K | |
SGLC SGI U.S. Large Cap Core ETF | $45.6800 | +0.18 % | -- | $7.71K | |
SGOV iShares 0-3 Month Treasury Bond ETF | $100.45 | +0.01 % | -- | $17.34M | |
SGRT SMART Earnings Growth 30 ETF | $33.2210 | -0.09 % | -- | $34.44K | |
SGRW Harbor Active Small Cap Growth ETF | $26.0400 | +0.56 % | -- | $835.00 | |
SGVT Schwab Government Money Market ETF | $100.53 | +0.00 % | -- | $229.68K | |
SH ProShares Short S&P500 | $32.0970 | -0.04 % | -- | $7.11M |
10126 – 10140 de 11749 resultados
Precio de la acción