Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
VCRB Vanguard Core Bond ETF | $76.0960 | +0.01 % | -- | $220.94K | |
VCRM Vanguard Core Tax-Exempt Bond ETF | $74.9770 | -0.06 % | -- | $129.35K | |
VCSH Vanguard Short-Term Corporate Bond ETF | $78.5650 | -0.03 % | -- | $2.62M | |
VDC Vanguard Consumer Staples ETF | $230.50 | -0.38 % | -- | $58.13K | |
VDE Vanguard Energy ETF | $161.91 | -2.02 % | -- | $263.46K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | $81.4450 | +0.34 % | -- | $4.85K | |
VDI Virtus International Dividend ETF | $36.7010 | +0.55 % | -- | $7.000 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | $64.8160 | +0.29 % | -- | $6.08K | |
VDV Vanguard Developed Markets ex-US Value Index ETF | $78.2960 | -0.08 % | -- | $628.00 | |
VEA Vanguard FTSE Developed Markets ETF | $72.4240 | +0.28 % | -- | $2.66M | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | $83.3600 | +0.68 % | -- | $6.000 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | $53.2310 | +0.13 % | -- | $13.80K | |
VEGI iShares MSCI Agriculture Producers ETF | $44.6190 | -0.34 % | -- | $12.01K | |
VEGN US Vegan Climate ETF | $78.3000 | -0.20 % | -- | $2.57K | |
VEM Virtus Emerging Markets Dividend ETF | $27.1010 | +0.34 % | -- | $8.000 |
10846 – 10860 de 11749 resultados
Precio de la acción