Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
FIGR Figure Technology Solutions, Inc. Class A Common Stock | $26.8800 | +7.91 % | $6.37B | $3.33M | |
WEX WEX Inc. | $191.03 | +2.18 % | $6.35B | $480.66K | |
INGR Ingredion Incorporated | $100.42 | +0.97 % | $6.32B | $704.75K | |
ENVA Enova International, Inc. | $258.57 | +1.74 % | $6.30B | $196.90K | |
S SentinelOne, Inc. | $20.0300 | +5.09 % | $6.30B | $5.83M | |
EXP Eagle Materials, Inc. | $214.74 | +4.78 % | $6.30B | $335.93K | |
ENIC Enel Chile S.A. American Depositary Shares Representing Common Stock (Each representing 50 shares of Common Stock) | $4.5000 | +1.35 % | $6.29B | $372.56K | |
TXG 10x Genomics, Inc. Class A Common Stock | $46.9800 | -0.61 % | $6.27B | $2.43M | |
ECG Everus Construction Group, Inc. | $133.00 | +6.04 % | $6.27B | $504.48K | |
PTCT PTC Therapeutics, Inc. | $68.0500 | +0.06 % | $6.26B | $1.16M | |
KRMN Karman Holdings Inc. | $50.6000 | +5.09 % | $6.25B | $2.31M | |
AROC Archrock Inc | $35.1200 | -1.79 % | $6.25B | $1.32M | |
MTG MGIC Investment Corp. | $30.7500 | +2.36 % | $6.24B | $1.78M | |
DUOL Duolingo, Inc. Class A Common Stock | $135.65 | +0.62 % | $6.22B | $890.53K | |
MATX Matsons, Inc. | $212.00 | +4.65 % | $6.21B | $233.86K |
1231 – 1245 de 11749 resultados
Precio de la acción