Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PBP Invesco S and P 500 BuyWrite ETF | $23,2600 | +0,00 % | -- | $45,77K | |
PBPH Portfolio Building Block World Pharma and Biotech Index ETF | $26,8500 | -0,04 % | -- | $74,45K | |
PBQQ PGIM Laddered Nasdaq-100 Buffer 12 ETF | $31,1700 | -0,30 % | -- | $5,38K | |
PBRG Leverage Shares 2X Long PBR Daily ETF | $27,5900 | -27,40 % | -- | $1,68K | |
PBSE PGIM S&P 500 Buffer 20 ETF - September | $31,1650 | +0,00 % | -- | $6,000 | |
PBTP Invesco 0-5 Yr US TIPS ETF | $25,6750 | +0,00 % | -- | $29,05K | |
PBUS Invesco MSCI USA ETF | $75,9800 | +0,00 % | -- | $61,73K | |
PBW Invesco WilderHill Clean Energy ETF | $32,8700 | -0,33 % | -- | $2,000 | |
PCCE Polen Capital China Growth ETF | $12,6150 | +0,00 % | -- | $234,00 | |
PCEB Polen Euro High Yield Bond ETF | $24,4511 | +0,00 % | -- | $1,79K | |
PCEF Invesco CEF Income Composite ETF | $20,1300 | +0,00 % | -- | $166,04K | |
PCFI Polen Floating Rate Income ETF | $22,2950 | +0,00 % | -- | $1,47K | |
PCGG Polen Capital Global Growth ETF | $11,2842 | +0,00 % | -- | $1,85K | |
PCHI Polen High Income ETF | $24,2500 | +0,00 % | -- | $3,40K | |
PCI PGIM Corporate Bond 5-10 Year ETF | $49,1493 | +0,00 % | -- | $114,00 |
9481 – 9495 sur 11749 résultats
Cours de l'action