Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PUI Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Utilities Momentum ETF | $45,3500 | -0,79 % | -- | $5,01K | |
PULS PGIM Ultra Short Bond ETF | $49,6965 | +0,27 % | -- | $2,62M | |
PULT Putnam ESG Ultra Short ETF | $50,4450 | +0,00 % | -- | $741,00 | |
PUSH PGIM Ultra Short Municipal Bond ETF | $50,2850 | +0,03 % | -- | $101,27K | |
PVAL Putnam Focused Large Cap Value ETF | $54,8800 | +2,03 % | -- | $2,19M | |
PVEX TrueShares ConVequity ETF | $31,6235 | +2,65 % | -- | $6,27K | |
PVI Invesco Floating Rate Municipal Income ETF | $24,8300 | +0,08 % | -- | $833,00 | |
PWB Invesco Large Cap Growth ETF | $162,51 | +4,62 % | -- | $84,07K | |
PWER Nomura Energy Transition ETF | $43,2520 | +2,39 % | -- | $205,00 | |
PWRD TCW Transform Systems ETF | $112,81 | +2,37 % | -- | $50,35K | |
PWS Pacer WealthShield ETF | $32,8093 | +1,68 % | -- | $356,00 | |
PWV Invesco Large Cap Value ETF | $80,1100 | +0,26 % | -- | $711,69K | |
PWZ Invesco California AMT-Free Municipal Bond ETF | $24,0300 | +0,59 % | -- | $380,30K | |
PXE Invesco Energy Exploration & Production ETF | $37,7100 | -1,00 % | -- | $11,94K | |
PXF Invesco RAFI Developed Markets ex-U.S. ETF | $78,1500 | +1,16 % | -- | $66,00K |
9691 – 9705 sur 11749 résultats
Cours de l'action