Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | $26,4800 | +0,65 % | -- | $6,98K | |
SFGV Sequoia Global Value ETF | $36,4100 | +1,54 % | -- | $51,60K | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | $38,9000 | +1,75 % | -- | $203,20K | |
SFTX Horizon International Managed Risk ETF | $30,9200 | +1,85 % | -- | $64,53K | |
SFTY Horizon Managed Risk ETF | $31,8900 | +1,82 % | -- | $56,90K | |
SFY SoFi Select 500 ETF | $152,07 | +2,48 % | -- | $16,40K | |
SFYF SoFi Social 50 ETF | $62,1100 | +3,01 % | -- | $2,26K | |
SGDJ Sprott Junior Gold Miners ETF | $79,2400 | +4,10 % | -- | $28,27K | |
SGDM Sprott Gold Miners ETF | $64,4500 | +2,19 % | -- | $40,41K | |
SGLC SGI U.S. Large Cap Core ETF | $45,6003 | +1,91 % | -- | $11,58K | |
SGOV iShares 0-3 Month Treasury Bond ETF | $100,42 | +0,00 % | -- | $24,53M | |
SGRT SMART Earnings Growth 30 ETF | $33,2500 | +4,23 % | -- | $60,54K | |
SGRW Harbor Active Small Cap Growth ETF | $25,8937 | +3,49 % | -- | $2,16K | |
SGVT Schwab Government Money Market ETF | $100,52 | +0,01 % | -- | $300,44K | |
SH ProShares Short S&P500 | $32,0850 | -1,85 % | -- | $7,82M |
10126 – 10140 sur 11749 résultats
Cours de l'action