Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SRHR SRH REIT Covered Call ETF | $60,1100 | -0,46 % | -- | $93,00 | |
SRLN State Street Blackstone Senior Loan ETF | $40,3150 | +0,16 % | -- | $1,59M | |
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | $38,3100 | +1,50 % | -- | $125,00 | |
SRPU Tradr 2X Long SRPT Daily ETF | $5,8850 | +0,00 % | -- | $20,16K | |
SRS ProShares UltraShort Real Estate | $38,4600 | +0,37 % | -- | $1,26K | |
SRTY ProShares UltraPro Short Russell2000 | $21,0950 | -5,72 % | -- | $1,18M | |
SRVR Pacer Data & Infrastructure Real Estate ETF | $31,8190 | +1,98 % | -- | $23,42K | |
SSCP SMART Small Cap ETF | $26,4600 | +1,47 % | -- | $1,58K | |
SSFI Day Hagan Smart Sector Fixed Income ETF | $21,0800 | +0,31 % | -- | $10,21K | |
SSG ProShares UltraShort Semiconductors | $11,9700 | -10,70 % | -- | $624,46K | |
SSK REX-Osprey SOL + Staking ETF | $9,9900 | +0,20 % | -- | $22,51K | |
SSMG Virtus Silvant Small/Mid Growth ETF | $26,5960 | +1,47 % | -- | $7,000 | |
SSO ProShares Ultra S&P500 | $71,5710 | +3,82 % | -- | $3,92M | |
SSPY Stratified LargeCap Index ETF | $100,20 | +1,08 % | -- | $365,00 | |
SSS CYBER HORNET S&P 500 and Solana 75/25 Strategy ETF | $20,4800 | +0,52 % | -- | $6,000 |
10351 – 10365 sur 11749 résultats
Cours de l'action