Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
URTH iShares MSCI World ETF | $208,52 | +1,30 % | -- | $297,78K | |
URTY ProShares UltraPro Russell2000 | $86,3460 | +4,49 % | -- | $261,37K | |
USAF Atlas America Fund | $27,6900 | +0,05 % | -- | $286,00 | |
USAI Pacer American Energy Infrastructure ETF | $45,7950 | -0,91 % | -- | $3,55K | |
USAX Tradr 2X Long USAR Daily ETF | $10,7360 | +13,01 % | -- | $64,52K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | $45,5190 | +1,34 % | -- | $138,00 | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | $86,2190 | +1,02 % | -- | $14,00 | |
USD ProShares Ultra Semiconductors | $89,0050 | +9,45 % | -- | $394,48K | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | $26,4760 | -0,09 % | -- | $32,97K | |
USDX SGI Enhanced Core ETF | $25,4990 | +0,11 % | -- | $10,61K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | $30,2700 | -2,97 % | -- | $673,00 | |
USEP Innovator U.S. Equity Ultra Buffer ETF - September | $41,8200 | +0,01 % | -- | $657,00 | |
USEW Cambria US EW ETF | $56,5100 | +0,80 % | -- | $7,000 | |
USFE First Eagle US Equity ETF | $35,8800 | -0,13 % | -- | $6,000 | |
USFI BrandywineGLOBAL - U.S. Fixed Income ETF | $24,2400 | +0,08 % | -- | $7,000 |
10756 – 10770 sur 11749 résultats
Cours de l'action