Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
CSQR Csquare, Inc. | €17,8556 | +1,63% | €2,81B | €628,92K | |
CARG CarGurus, Inc. Class A Common Stock | €32,0864 | +0,19% | €2,81B | €678,94K | |
GPK Graphic Packaging Holding Company | €9,7733 | -0,71% | €2,81B | €8,01M | |
PFS Provident Financial Services, Inc. | €21,9228 | +0,40% | €2,80B | €1,09M | |
ETOR eToro Group Ltd. Class A Common Shares | €32,2338 | +2,06% | €2,80B | €587,15K | |
USLM United States Lime & Minerals | €100,37 | +3,58% | €2,80B | €143,49K | |
CWK Cushman & Wakefield Ltd. | €12,5050 | +6,26% | €2,79B | €2,08M | |
QS QuantumScape Corporation Class A Common Stock | €4,9344 | +6,55% | €2,78B | €13,20M | |
COLM Columbia Sportswear Co | €49,9594 | -1,77% | €2,78B | €1,13M | |
CSQ Calamos Strategic Total Return Fund | €18,0291 | +1,22% | €2,78B | €158,40K | |
BANC Banc of California, Inc. | €16,9277 | +1,46% | €2,78B | €3,17M | |
BTDR Bitdeer Technologies Group Class A Ordinary Shares | €9,8644 | +0,04% | €2,77B | €23,57M | |
STUB StubHub Holdings, Inc. | €8,1426 | +4,56% | €2,77B | €3,78M | |
CPK Chesapeake Utilities | €115,42 | -0,58% | €2,77B | €146,95K | |
WRBY Warby Parker Inc. | €25,3569 | +3,40% | €2,76B | €2,72M |
1756-1770 trong số 11749 kết quả
Giá cổ phiếu