Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
GLBL Pacer MSCI World Industry Advantage ETF | $28,8259 | +2,28% | -- | $10,00 | |
GLCR GlacierShares Nasdaq Iceland ETF | $24,5700 | -0,65% | -- | $879,00 | |
GLDB IDX Alternative FIAT ETF | $19,3950 | -0,55% | -- | $9,32K | |
GLDI UBS AG ETRACS Gold Shares Covered Call ETNs due February 2, 2033 | $142,03 | +0,59% | -- | $121,11K | |
GLDN Nicholas Gold Income ETF | $14,3905 | +1,23% | -- | $3,33K | |
GLDW Roundhill Gold WeeklyPay ETF | $40,4200 | +0,71% | -- | $6,33K | |
GLDY Defiance Gold Enhanced Options Income ETF | $12,5400 | -0,40% | -- | $55,63K | |
GLGG Leverage Shares 2X Long GLXY Daily ETF | $4,4900 | +2,32% | -- | $68,95K | |
GLIN VanEck India Growth Leaders ETF | $46,1050 | +2,25% | -- | $6,21K | |
GLIX Lazard Listed Infrastructure ETF | $27,7499 | +0,66% | -- | $1,37K | |
GLOF iShares Global Equity Factor ETF | $60,7608 | +1,67% | -- | $10,14K | |
GLOW VictoryShares WestEnd Global Equity ETF | $34,3200 | -0,41% | -- | $33,11K | |
GLRY Inspire Growth ETF | $42,0300 | +1,26% | -- | $8,33K | |
GLWG Leverage Shares 2X Long GLW Daily ETF | $15,6700 | +17,91% | -- | $3,47M | |
GLXU T-REX 2X Long GLXY Daily Target ETF | $5,2100 | +1,36% | -- | $184,33K |
8071-8085 trong số 11749 kết quả
Giá cổ phiếu