Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
CLF Cleveland-Cliffs Inc. | S$14,3999 | -2,59% | S$8,51B | S$19,37M | |
UBSI United Bankshares Inc | S$62,7613 | +0,95% | S$8,49B | S$667,59K | |
NE Noble Corporation plc | S$51,8669 | -4,67% | S$8,48B | S$1,34M | |
NPO Enpro Inc. | S$429,88 | +6,72% | S$8,48B | S$297,58K | |
MBGL Mobility Global Inc. | S$26,9472 | +3,04% | S$8,46B | S$2,81M | |
CPB The Campbell's Company Common Stock | S$28,7052 | +1,77% | S$8,44B | S$5,89M | |
LNTH Lantheus Holdings, Inc | S$129,81 | +1,53% | S$8,43B | S$10,28M | |
ACT Enact Holdings, Inc. Common Stock | S$61,4011 | +1,12% | S$8,43B | S$319,33K | |
M Macy's Inc. | S$33,5053 | +5,20% | S$8,41B | S$5,32M | |
SWX Southwest Gas Holdings, Inc. | S$115,19 | +0,41% | S$8,38B | S$326,39K | |
GTES Gates Industrial Corporation Ltd. | S$37,2128 | +3,65% | S$8,37B | S$3,05M | |
IFS Intercorp Financial Services Inc. | S$76,7354 | +2,56% | S$8,33B | S$264,83K | |
BBUC Brookfield Business Corporation Class A Subordinate Voting Shares | S$39,8947 | +4,93% | S$8,33B | S$302,38K | |
URBN Urban Outfitters Inc | S$99,7688 | +4,81% | S$8,32B | S$858,10K | |
ERAS Erasca, Inc. Common Stock | S$22,8795 | -1,76% | S$8,32B | S$2,79M |
1201-1215 trong số 11749 kết quả
Giá cổ phiếu