
Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 2ZUSDT €13.51M | 0.04 -- | -22.82% |
2 PONSUSDT €40.67M | 0.42 -- | -21.29% |
3 USELESSUSDT €21.29M | 0.22 -- | -12.45% |
4 SOONUSDT €28.31M | 0.37 -- | -11.78% |
5 CASHCATUSDT €7.50M | 0.16 -- | -11.59% |
6 LITUSDT €44.34M | 3.44 -- | -11.26% |
7 METUSDT €2.82M | 0.29 -- | -11.25% |
New listings
MoreLargest market cap
MoreHighest turnover
More