Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BUG Global X Cybersecurity ETF | $41.5290 | +1.51 % | -- | $1.14M | |
BUL Pacer US Cash Cows Growth ETF | $63.2450 | +0.69 % | -- | $1.14K | |
BULD Pacer BlueStar Engineering the Future ETF | $36.5140 | +0.28 % | -- | $3.25K | |
BULG Leverage Shares 2X Long BULL Daily ETF | $40.1750 | -3.25 % | -- | $2.00K | |
BULX GraniteShares 2x Long BULL Daily ETF | $2.9500 | -0.34 % | -- | $6.33K | |
BUSA Brandes U.S. Value ETF | $41.5110 | -0.05 % | -- | $21.04K | |
BUXX Strive Enhanced Income Short Maturity ETF | $20.2160 | -0.02 % | -- | $152.35K | |
BUYB ProShares S&P 500 Buyback Aristocrats ETF | $43.9910 | -0.16 % | -- | $1.89K | |
BUYO KraneShares Man Buyout Beta Index ETF | $33.8290 | +0.11 % | -- | $121.00 | |
BUYW Main BuyWrite ETF | $14.5650 | -0.17 % | -- | $229.13K | |
BUYZ Franklin Disruptive Commerce ETF | $36.5350 | +1.39 % | -- | $215.00 | |
BUZZ VanEck Social Sentiment ETF | $35.6500 | -0.81 % | -- | $44.80K | |
BVAL Bluemonte Large Cap Value ETF | $32.1560 | -0.05 % | -- | $24.30K | |
BWEB Bitwise Web3 ETF | $76.8290 | +0.00 % | -- | $38.00 | |
BWTG Brendan Wood TopGun Index ETF | $43.0310 | +0.63 % | -- | $7.000 |
6616 – 6630 de 11749 resultados
Precio de la acción