Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
COHU Cohu Inc | $51,8300 | +6,12 % | $2,19B | $257,99K | |
NMZ Nuveen Municipal High Income Opportunity Fund | $10,1650 | -0,15 % | $2,19B | $427,16K | |
BLX Bladex, Inc. | $59,7380 | -0,15 % | $2,18B | $26,06K | |
HTFL Heartflow, Inc. Common Stock | $27,0610 | +1,13 % | $2,18B | $115,56K | |
AXGN Axogen, Inc. Common Stock | $45,3830 | -0,76 % | $2,18B | $225,99K | |
HIMX Himax Technologies, Inc. | $13,7710 | +7,75 % | $2,18B | $1,01M | |
MCRI Monarch Casino & Resort Inc | $124,76 | -0,30 % | $2,18B | $29,03K | |
NWL Newell Brands Inc. | $6,1350 | -3,54 % | $2,18B | $2,39M | |
FCF First Commonwealth Financial Corporation | $21,9210 | +0,83 % | $2,18B | $225,74K | |
ROG Rogers Corporation | $131,16 | +4,43 % | $2,18B | $52,73K | |
CLM Cornerstone Strategic Investment Fund, Inc. | $7,4550 | +0,74 % | $2,18B | $560,86K | |
SHO Sunstone Hotel Investors, Inc. | $11,6750 | -0,21 % | $2,17B | $516,82K | |
ADUS Addus HomeCare Corp. | $115,14 | -1,41 % | $2,17B | $164,81K | |
INFQ Infleqtion, Inc. | $11,2600 | +2,55 % | $2,17B | $4,62M | Trader |
MFP Midera Food Processing, Inc. Common Stock | $47,7250 | +0,92 % | $2,17B | $278,97K |
2056 – 2070 sur 11749 résultats
Cours de l'action