Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MDU MDU Resources Group, Inc. | €17,2953 | -0,90% | €3,62B | €90,05K | |
DK Delek US Holdings, Inc. | €56,7671 | -0,90% | €3,60B | €130,53K | |
KNF Knife River Corporation | €58,0124 | -15,20% | €3,59B | €325,98K | |
SITE SiteOne Landscape Supply, Inc. | €86,8772 | +0,86% | €3,59B | €82,84K | |
LBTYB Liberty Global Ltd. Class B Common Shares | €10,5611 | -0,25% | €3,58B | €59,87 | |
COLD Americold Realty Trust, Inc. | €12,1101 | -1,10% | €3,58B | €264,31K | |
BNL Broadstone Net Lease, Inc. | €18,3809 | -0,37% | €3,57B | €210,53K | |
DNP DNP Select Income Fund Inc. | €9,3332 | -0,14% | €3,57B | €107,23K | |
WSFS WSFS Financial Corp | €71,0060 | +0,34% | €3,55B | €10,83K | |
LFST LifeStance Health Group, Inc. Common Stock | €8,9609 | -2,03% | €3,55B | €271,60K | |
BFAM BRIGHT HORIZONS FAMILY SOLUTIONS INC. | €66,2886 | +0,15% | €3,55B | €30,82K | |
GEO The GEO Group, Inc. | €27,3149 | +0,43% | €3,55B | €80,30K | |
CVSA Covista Inc. | €111,05 | +0,38% | €3,55B | €8,23K | |
CNR Core Natural Resources, Inc. | €69,3494 | -0,42% | €3,54B | €66,82K | |
LAZ Lazard, Inc. | €38,3047 | +2,20% | €3,54B | €49,97K |
1561 - 1575 dari 11749 hasil
Harga saham