Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EYE National Vision Holdings, Inc. Common Stock | €19,0956 | -0,05% | €1,55B | €1,13M | |
EZPW Ezcorp Inc | €25,8220 | +0,07% | €1,55B | €421,45K | |
FLNC Fluence Energy, Inc. Class A Common Stock | €12,0832 | +0,07% | €1,55B | €6,05M | Trading |
USA Liberty All-Star Equity Fund | €5,0361 | +0,00% | €1,55B | €970,46K | |
CTS CTS Corporation | €55,5792 | +0,00% | €1,55B | €151,89K | |
OCS Oculis Holding AG Ordinary shares | €9,8122 | +0,09% | €1,54B | €158,84K | |
PRLB PROTO LABS, INC. | €65,0533 | +0,00% | €1,54B | €204,67K | |
ASAN Asana, Inc. Class A Common Stock | €7,2118 | +0,00% | €1,54B | €4,54M | |
NEXT NextDecade Corporation Common Stock | €5,8336 | +0,15% | €1,54B | €2,10M | |
VRE Veris Residential, Inc. | €16,4605 | +0,00% | €1,54B | €899,11K | |
ANIP ANI Pharmaceuticals, Inc. | €68,6679 | -0,03% | €1,54B | €145,21K | |
STEW SRH Total Return Fund, Inc. | €16,1267 | +0,40% | €1,54B | €104,89K | |
BY Byline Bancorp, Inc. Common Stock | €34,0392 | +0,00% | €1,54B | €135,89K | |
CDNL Cardinal Infrastructure Group Inc. Class A Common Stock | €53,5682 | -0,15% | €1,53B | €263,73K | |
NVCR NovoCure Limited Ordinary Shares | €12,8590 | -0,03% | €1,53B | €844,30K |
2221 - 2235 dari 11749 hasil
Harga saham