Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ITW Illinois Tool Works Inc. | S$370,31 | +0,00% | S$104,76B | S$1,18M | |
ROST Ross Stores Inc | S$324,58 | -0,02% | S$103,99B | S$1,07K | |
NGG National Grid PLC | S$103,06 | +0,54% | S$103,74B | S$829,20 | |
MDLZ Mondelez International, Inc. Class A | S$79,2559 | +0,02% | S$103,34B | S$682,87 | |
E ENI S.p.A. | S$71,0344 | +1,54% | S$103,32B | S$2,567 | |
DASH DoorDash, Inc. Class A Common Stock | S$257,36 | +0,00% | S$103,11B | S$596,87 | |
GM General Motors Company | S$110,45 | -1,86% | S$102,62B | S$1,81K | |
SU Suncor Energy, Inc. | S$86,7200 | +2,40% | S$101,13B | S$6,93K | |
ECL Ecolab, Inc. | S$358,68 | +0,00% | S$100,91B | S$19,25 | |
TRV The Travelers Companies, Inc. | S$478,78 | -0,22% | S$100,66B | S$118,09 | |
AON Aon plc Class A | S$459,05 | +0,00% | S$100,65B | S$1,75M | |
AMT American Tower Corporation | S$223,00 | +0,42% | S$99,71B | S$14,11 | |
EOG EOG Resources, Inc. | S$185,52 | -0,79% | S$99,48B | S$111,67 | |
CP Canadian Pacific Kansas City Limited | S$116,71 | +0,30% | S$99,47B | S$2,66M | |
CNI Canadian National Railway | S$163,73 | +1,39% | S$98,71B | S$44,92 |
211 - 225 dari 11749 hasil
Harga saham