Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EVI EVI Industries, Inc. | $14,1050 | +0,25% | $188,40M | $101,48K | |
EBMT Eagle Bancorp Montana, Inc | $23,6600 | +0,98% | $188,30M | $12,12K | |
AREC AMERICAN RESOURCES CORP | $1,9650 | +9,78% | $188,26M | $1,57M | |
DEFT Defi Technologies, Inc. | $0,47800 | +19,17% | $188,07M | $2,05M | |
HQI HireQuest, Inc. Common Stock (DE) | $14,2710 | +10,46% | $187,63M | $5,20K | |
NERV Minerva Neurosciences, Inc | $4,0200 | +1,01% | $187,28M | $49,34K | |
TLSA Tiziana Life Sciences Ltd. Common Shares | $0,96600 | -6,21% | $187,07M | $2,93M | |
PAL Proficient Auto Logistics, Inc. Common Stock | $6,8270 | -0,19% | $186,89M | $70,20K | |
RYDE Ryde Group Ltd. | $0,70200 | -5,77% | $186,63M | $533,79K | |
INFU InfuSystem Holdings, Inc. | $9,2900 | +1,64% | $185,46M | $159,61K | |
DPRO Draganfly Inc. Common Shares | $4,2230 | +2,01% | $185,15M | $408,56K | |
TPVG TRIPLEPOINT VENTURE GROWTH BDC CORP. | $4,6590 | +3,08% | $184,72M | $150,90K | |
WIA Western Asset Inflation-Linked Income Fund | $7,9570 | +0,47% | $184,71M | $14,98K | |
AMWL American Well Corporation | $10,9750 | +2,09% | $184,62M | $53,60K | |
GF NEW GERMANY FUND Inc | $11,5240 | +2,89% | $183,73M | $28,32K |
4216 - 4230 dari 11749 hasil
Harga saham