Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BIB ProShares Ultra NASDAQ Biotechnology | $100,29 | +4,38% | -- | $5,67K | |
BIBL Inspire 100 ETF | $56,6700 | +3,17% | -- | $30,44K | |
BIDD iShares International Dividend Active ETF | $30,5478 | +1,56% | -- | $11,74K | |
BIDG Leverage Shares 2X Long BIDU Daily ETF | $10,8400 | +0,23% | -- | $17,96K | |
BIGY YieldMax Target 12 Big 50 Option Income ETF | $53,0000 | +1,15% | -- | $20,33K | |
BIL State Street SPDR Bloomberg 1-3 Month T-Bill ETF | $91,4202 | +0,00% | -- | $12,56M | |
BILD Nomura Global Listed Infrastructure ETF | $30,0663 | +0,41% | -- | $56,00 | |
BILS State Street SPDR Bloomberg 3-12 Month T-Bill ETF | $99,2203 | +0,07% | -- | $313,73K | |
BILT iShares Infrastructure Active ETF | $28,2000 | +0,46% | -- | $28,29K | |
BILZ PIMCO Ultra Short Government Active ETF | $100,67 | +0,00% | -- | $215,94K | |
BINC iShares Flexible Income Active ETF | $52,0200 | +0,33% | -- | $1,50M | |
BINT Bluemonte Global Equity ETF | $32,7600 | +1,99% | -- | $16,22K | |
BINV Brandes International ETF | $45,2400 | +0,27% | -- | $25,38K | |
BIOY GraniteShares YieldBOOST Biotech ETF | $21,4600 | +1,96% | -- | $3,74K | |
BIS ProShares UltraShort NASDAQ Biotechnology | $13,5200 | -4,29% | -- | $3,66K |
6436 - 6450 dari 11749 hasil
Harga saham