Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BLUC Bluemonte Large Cap Core ETF | $32,1200 | +2,00% | -- | $19,94K | |
BLUI Bluemonte Diversified Income ETF | $25,7595 | +0,25% | -- | $3,04K | |
BLUX Bluemonte Dynamic Total Market ETF | $32,8918 | +1,77% | -- | $21,14K | |
BLV Vanguard Long-Term Bond ETF | $66,4900 | +0,76% | -- | $783,32K | |
BMAR Innovator U.S. Equity Buffer ETF - March | $58,8125 | +0,78% | -- | $3,45K | |
BMAY Innovator U.S. Equity Buffer ETF - May | $48,4194 | +0,91% | -- | $4,02K | |
BMED iShares Health Innovation Active ETF | $31,2100 | +1,08% | -- | $3,69K | |
BMNG Leverage Shares 2X Long BMNR Daily ETF | $15,3500 | +8,63% | -- | $297,19K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | $11,0500 | +7,18% | -- | $2,79M | |
BMOP BNY Mellon Municipal Opportunities ETF | $24,6200 | +0,00% | -- | $124,85K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $54,3022 | +1,36% | -- | $470,00 | |
BND Vanguard Total Bond Market | $72,4450 | +0,41% | -- | $7,98M | |
BNDC FlexShares Core Select Bond Fund | $21,8600 | +0,40% | -- | $5,46K | |
BNDD Quadratic Deflation ETF | $96,3007 | +0,27% | -- | $10,59K | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $46,5876 | +0,28% | -- | $29,79K |
6496 - 6510 dari 11749 hasil
Harga saham