Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF | $46,7250 | +0,16% | -- | $205,53K | |
FLSA Franklin FTSE Saudi Arabia ETF | $32,6180 | +0,76% | -- | $688,00 | |
FLSP Franklin Systematic Style Premia ETF | $27,9200 | -0,46% | -- | $115,25K | |
FLSW Franklin FTSE Switzerland ETF | $44,3157 | +1,13% | -- | $5,08K | |
FLTB Fidelity Limited Term Bond ETF | $50,0136 | +0,17% | -- | $43,67K | |
FLTR VanEck IG Floating Rate ETF | $25,5400 | +0,08% | -- | $1,42M | |
FLTW Franklin FTSE Taiwan ETF | $98,4400 | +4,21% | -- | $1,07M | |
FLUD Franklin Ultra Short Bond ETF | $24,9800 | +0,16% | -- | $54,56K | |
FLV American Century Focused Large Cap Value ETF | $87,4112 | +1,13% | -- | $6,53K | |
FLXI Invesco Flexible Income ETF | $48,8300 | +0,60% | -- | $6,000 | |
FLXN Horizon Flexible Income ETF | $24,8998 | +0,40% | -- | $8,88K | |
FLXR TCW Flexible Income ETF | $38,9300 | +0,41% | -- | $437,52K | |
FLYT Tradr 2X Long FLY Daily ETF | $6,1400 | +13,92% | -- | $276,23K | |
FMAG Fidelity Magellan ETF | $37,1000 | +1,86% | -- | $27,54K | |
FMAR FT Vest U.S. Equity Buffer ETF - March | $53,1800 | +0,55% | -- | $16,83K |
7846 - 7860 dari 11749 hasil
Harga saham