Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FQAL Fidelity Quality Factor ETF | $84,4500 | +1,85% | -- | $35,40K | |
FRDM Freedom 100 Emerging Markets ETF | $67,4500 | +3,07% | -- | $314,06K | |
FREL Fidelity MSCI Real Estate Index ETF | $30,0700 | -0,07% | -- | $236,61K | |
FRGN Horizon International Equity ETF | $31,2934 | +1,36% | -- | $21,63K | |
FRI First Trust S&P REIT Index Fund | $32,1800 | -0,68% | -- | $45,89K | |
FRIZ Franklin Dividend Growth ETF | $27,4321 | +1,05% | -- | $28,00 | |
FRNW Fidelity Clean Energy ETF | $23,1700 | +2,21% | -- | $34,96K | |
FRTY Alger Mid Cap 40 ETF | $23,2500 | +2,65% | -- | $31,01K | |
FRWD Nomura Transformational Technologies ETF | $32,1800 | +3,29% | -- | $59,19K | |
FSCC Federated Hermes MDT Small Cap Core ETF | $36,2600 | +1,48% | -- | $74,30K | |
FSCS First Trust Exchange-Traded Fund VI First Trust SMID Capital Strength ETF | $38,2600 | +0,96% | -- | $13,18K | |
FSEC Fidelity Investment Grade Securitized ETF | $43,5000 | +0,39% | -- | $225,32K | |
FSEG Fidelity Enhanced Small Cap Growth ETF | $27,9920 | +2,62% | -- | $1,25K | |
FSEP FT Vest U.S. Equity Buffer ETF - September | $56,1600 | +0,52% | -- | $8,69K | |
FSEV Fidelity Enhanced Small Cap Value ETF | $27,4032 | +1,21% | -- | $639,00 |
7906 - 7920 dari 11749 hasil
Harga saham