Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JPHY JPMorgan Active High Yield ETF | $50,1580 | +0,34% | -- | $37,35K | |
JPIB JPMorgan International Bond Opportunities ETF | $47,9900 | +0,27% | -- | $106,02K | |
JPIE JPMorgan Income ETF | $45,7850 | +0,21% | -- | $919,19K | |
JPIN JPMorgan Diversified Return International Equity ETF | $75,8900 | +1,03% | -- | $2,40K | |
JPLD JPMorgan Limited Duration Bond ETF | $51,9650 | +0,15% | -- | $217,31K | |
JPMB JPMorgan USD Emerging Markets Sovereign Bond ETF | $39,6900 | +0,53% | -- | $1,54K | |
JPME JPMorgan Diversified Return US Mid Cap Equity ETF | $127,84 | +0,99% | -- | $7,66K | |
JPRE JPMorgan Realty Income ETF | $53,3990 | -0,34% | -- | $10,72K | |
JPSE JPMorgan Diversified Return US Small Cap Equity ETF | $60,9010 | +1,35% | -- | $5,75K | |
JPST JPMorgan Ultra-Short Income ETF | $50,4250 | +0,05% | -- | $5,71M | |
JPSV JPMorgan Active Small Cap Value ETF | $71,5890 | +1,01% | -- | $27,00 | |
JPUS JPMorgan Diversified Return US Equity ETF | $144,00 | +0,89% | -- | $5,32K | |
JPXN iShares JPX-Nikkei 400 ETF | $101,49 | +1,75% | -- | $6,08K | |
JPY Lazard Japanese Equity ETF | $37,6900 | +1,19% | -- | $2,72K | |
JQUA JPMorgan U.S. Quality Factor ETF | $74,5170 | +2,37% | -- | $293,08K |
8731 - 8745 dari 11749 hasil
Harga saham