Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CGNX Cognex Corp | €56,5630 | +0,02% | €9,03B | €1,29M | Trading |
SUZ Suzano S.A. American Depositary Shares (each representing one Ordinary Share ) representing one Ordinary Share) | €7,4631 | +1,06% | €9,03B | €2,00M | |
DOCU DocuSign, Inc. Common Stock | €47,4920 | -0,07% | €8,98B | €2,13M | |
GSAT Globalstar, Inc. Common Stock | €72,2738 | +0,00% | €8,94B | €1,90M | |
MOD Modine Manufacturing Co | €174,15 | -0,07% | €8,92B | €2,03M | |
CFR Cullen/Frost Bankers Inc. | €144,18 | +0,00% | €8,89B | €574,07K | |
IT Gartner, Inc. | €130,90 | +0,00% | €8,87B | €915,35K | |
AM Antero Midstream Corporation Common Stock | €18,9743 | -0,36% | €8,86B | €1,70M | |
SSB SouthState Bank Corporation | €91,0920 | +0,00% | €8,84B | €538,52K | |
MOH Molina Healthcare, Inc. | €169,56 | +0,00% | €8,80B | €449,27K | |
APGE Apogee Therapeutics, Inc. Common Stock | €116,23 | +0,00% | €8,80B | €1,34M | |
CTRE CareTrust REIT, Inc | €37,1510 | +2,19% | €8,79B | €888,35K | |
ZION Zions Bancorporation N.A. | €60,3986 | -0,03% | €8,78B | €795,21K | |
ALSN ALLISON TRANSMISSION HOLDINGS, INC. | €99,2313 | -0,05% | €8,76B | €468,37K | |
HBM Hudbay Minerals Inc. | €19,7024 | -0,09% | €8,75B | €2,92M |
931 - 945 dari 11749 hasil
Harga saham