Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
UPGR Xtrackers US Green Infrastructure Select Equity ETF | €21,7896 | +1,12% | -- | €526,75 | |
UPLT ProShares Ultra Platinum K-1 Free ETF | €21,4694 | +13,14% | -- | €26,03 | |
UPRO ProShares UltraPro S&P 500 | €130,65 | +2,89% | -- | €763,11K | |
UPSD Aptus Large Cap Upside ETF | €25,7476 | +0,65% | -- | €97,19 | |
UPSG Leverage Shares 2X Long UPS Daily ETF | €15,2039 | +10,91% | -- | €1,92K | |
UPSX Tradr 2X Long UPST Daily ETF | €13,8249 | +4,47% | -- | €13,04K | |
UPV ProShares Ultra FTSE Europe | €91,0964 | +1,46% | -- | €296,78 | |
UPW ProShares Ultra Utilities | €19,2131 | -2,68% | -- | €746,30 | |
URA Global X Uranium ETF | €36,5674 | +3,25% | -- | €678,51K | |
URAA Direxion Daily Uranium Industry Bull 2X ETF | €20,1017 | +4,30% | -- | €22,52K | |
URAN Themes Uranium & Nuclear ETF | €32,6163 | +0,72% | -- | €2,27K | |
URE ProShares Ultra Real Estate | €60,8822 | -2,57% | -- | €193,51 | |
URNJ Sprott Junior Uranium Miners ETF | €19,8492 | +2,29% | -- | €55,98K | |
URNM Sprott Uranium Miners ETF | €44,9651 | +2,16% | -- | €114,68K | |
URSP ProShares Ultra S&P 500 Equal Weight | €44,2890 | +0,50% | -- | €16,38K |
10741 - 10755 dari 11749 hasil
Harga saham