Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AAPL Apple Inc. | $339.76 | +0.85% | $4.94T | $25.11M | Trade |
NVDA Nvidia Corp | $198.04 | +0.78% | $4.75T | $77.12M | Trade |
GOOG Alphabet Inc. Class C Capital Stock | $333.84 | +2.23% | $3.99T | $9.48M | |
GOOGL Alphabet Inc. Class A Common Stock | $334.40 | +2.40% | $3.99T | $13.79M | Trade |
MSFT Microsoft Corp | $398.87 | +2.51% | $2.89T | $16.96M | Trade |
AMZN Amazon.Com Inc | $231.58 | +0.08% | $2.48T | $18.45M | Trade |
TSM Taiwan Semiconductor Manufacturing Company Ltd. | $392.91 | -1.55% | $2.06T | $10.61M | Trade |
AVGO Broadcom Inc. Common Stock | $383.45 | +0.06% | $1.82T | $9.86M | Trade |
META Meta Platforms, Inc. Class A Common Stock | $594.02 | +0.02% | $1.50T | $5.11M | Trade |
SPCX Space Exploration Technologies Corp. Class A Common Stock | $115.52 | +1.78% | $1.49T | $53.80M | Trade |
TSLA Tesla, Inc. Common Stock | $307.66 | -0.50% | $1.22T | $24.73M | Trade |
BRK.A Berkshire Hathaway Inc. | $762,712.6 | +2.26% | $1.07T | $182.00 | |
BRK.B BERKSHIRE HATHAWAY Class B | $508.49 | +2.28% | $1.07T | $2.69M | |
LLY Eli Lilly & Co. | $1,220.72 | +1.94% | $1.06T | $1.02M | Trade |
MU Micron Technology, Inc. | $825.58 | -8.29% | $1.01T | $36.62M | Trade |
1 – 15 of 11723 results
Stock price