Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
WOR Worthington Enterprises, Inc. | $59.1200 | +0.00% | $2.74B | $164.00K | |
NAD Nuveen Quality Municipal Income Fund | $11.7400 | +0.00% | $2.73B | $6.000 | |
TRN Trinity Industries, Inc. | $32.2500 | +0.66% | $2.72B | $298.00 | |
BEAM Beam Therapeutics Inc. Common Stock | $28.3800 | +0.11% | $2.72B | $1.31K | |
VVX V2X, Inc. | $79.7000 | +1.19% | $2.71B | $64.00 | |
AVPT AvePoint, Inc. Class A Common Stock | $13.4900 | -0.07% | $2.71B | $17.71K | |
CENT Central Garden and Pet Co | $44.0900 | +0.05% | $2.70B | $31.00 | |
PLBL Polibeli Group Ltd Class A Ordinary Shares | $6.0100 | -0.17% | $2.70B | $17.00 | |
PHIN PHINIA Inc. | $79.9200 | +0.00% | $2.70B | $3.000 | |
KLRA Kailera Therapeutics, Inc. Common Stock | $18.0950 | -0.08% | $2.69B | $231.00 | |
HWKN Hawkins Inc | $133.55 | -0.11% | $2.69B | $113.93K | |
TBBK The Bancorp Inc. | $72.0250 | -0.03% | $2.69B | $31.00 | |
WAFD WaFd, Inc. Common Stock | $37.6700 | +0.00% | $2.69B | $1.62K | |
EFXT Enerflex Ltd. | $22.0400 | -0.94% | $2.69B | $2.000 | |
KWR Quaker Houghton | $177.99 | +2.73% | $2.69B | $2.000 |
1891 – 1905 of 11749 results
Stock price