Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NBHC NATIONAL BANK HOLDINGS CORP. | $43.8377 | +1.50% | $1.89B | $375.81K | |
ASTH Astrana Health Inc. Common Stock | $35.5500 | -0.03% | $1.89B | $483.00 | |
ATRC AtriCure, Inc. | $37.7600 | +0.00% | $1.89B | $238.00 | |
TRLV Trulieve Cannabis Corp. | $8.7100 | +0.69% | $1.88B | $2.54K | |
STBA S&T Bancorp Inc | $52.1350 | -0.03% | $1.87B | $725.00 | |
APPN Appian Corporation Class A Common Stock | $26.9550 | -0.02% | $1.87B | $1.99K | |
CMRE Costamare Inc. | $15.5800 | +0.00% | $1.87B | $14.00 | |
GEL Genesis Energy, L.P. | $15.3100 | +0.00% | $1.87B | $234.39K | |
STOK Stoke Therapeutics, Inc. Common Stock | $28.8650 | +0.02% | $1.87B | $3.25K | |
PDO PIMCO Dynamic Income Opportunities Fund | $13.1400 | +0.77% | $1.87B | $854.00 | |
RLJ RLJ Lodging Trust | $12.4500 | +1.63% | $1.87B | $344.00 | |
HYMC Hycroft Mining Holding Corporation Class A Common Stock | $19.5400 | +0.05% | $1.87B | $18.68K | |
BRSL Brightstar Lottery PLC | $10.2000 | +1.59% | $1.86B | $27.00 | |
EPAC Enerpac Tool Group Corp. | $36.2700 | +1.48% | $1.86B | $461.00 | |
SMA SmartStop Self Storage REIT, Inc. | $33.4900 | -0.15% | $1.85B | $21.11K |
2176 – 2190 of 11749 results
Stock price