Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PCT PureCycle Technologies, Inc. Common stock | $7.0150 | +10.13% | $1.27B | $5.03M | |
TWO Two Harbors Investment Corp. | $12.0550 | -0.29% | $1.27B | $7.07M | |
ROCK Gibraltar Industries, Inc. | $46.2550 | +9.45% | $1.27B | $272.56K | |
MNKD Mannkind Corporation | $3.8150 | -2.43% | $1.26B | $4.37M | |
AZTA Azenta, Inc. | $29.9900 | +6.61% | $1.26B | $987.18K | |
AORT Artivion, Inc. | $27.6050 | +2.89% | $1.26B | $594.25K | |
VZLA Vizsla Silver Corp. | $3.2550 | +3.66% | $1.26B | $2.68M | |
HQH abrdn Healthcare Investors | $22.1500 | +1.42% | $1.25B | $232.79K | |
EPC Edgewell Personal Care Company | $27.8200 | +2.32% | $1.25B | $897.48K | |
MSDL Morgan Stanley Direct Lending Fund | $14.9500 | +2.33% | $1.25B | $287.12K | |
DFIN Donnelley Financial Solutions, Inc. | $48.4500 | +2.43% | $1.25B | $446.67K | |
BH Biglari Holdings Inc. Class B Common Stock | $393.69 | -0.96% | $1.25B | $254.64K | |
ARDX Ardelyx, Inc. | $4.9800 | +0.61% | $1.24B | $2.39M | |
CMP Compass Minerals International, Inc. | $28.6546 | -2.33% | $1.24B | $318.33K | |
UTZ Utz Brands, Inc. | $14.1750 | +0.39% | $1.24B | $2.39M |
2491 – 2505 of 11749 results
Stock price