Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
TDOC Teladoc Health, Inc. | $6.7182 | +0.12% | $1.19B | $7.55M | |
TE T1 Energy Inc. | $4.1200 | -1.20% | $1.19B | $25.55M | |
WINA Winmark Corp | $333.68 | +0.05% | $1.19B | $47.55K | |
LQDT Liquidity Services, Inc. | $38.9800 | +0.00% | $1.19B | $103.07K | |
DLX Deluxe Corporation | $25.8700 | +0.00% | $1.18B | $177.58K | |
CRAI CRA International, Inc. | $179.16 | +0.07% | $1.18B | $138.78K | |
OPY Oppenheimer Holdings, Inc. | $106.64 | +0.00% | $1.18B | $201.63K | |
ENRD Einride AB American Depositary Shares | $5.3400 | -2.91% | $1.18B | $81.83K | |
VOR Vor Biopharma Inc. Common Stock | $21.1650 | +0.07% | $1.18B | $814.38K | |
DQ Daqo New Energy Corp. American Depositary Shares (each representing 5 Ordinary Shares) | $12.2400 | +0.58% | $1.18B | $471.97K | |
ASM Avino Silver & Gold Mines Ltd. (Canada) | $5.3300 | +0.00% | $1.17B | $2.58M | |
MMI MARCUS & MILLICHAP | $30.7500 | +0.00% | $1.17B | $74.30K | |
IGIC International General Insurance Holdings Ltd. Ordinary Share | $27.9200 | +0.04% | $1.17B | $43.07K | |
HBNB Hotel101 Global Holdings Corp. Class A Ordinary Shares | $5.9050 | +8.35% | $1.17B | $386.00 | |
LBRX LB Pharmaceuticals Inc Common Stock | $40.0800 | +0.00% | $1.17B | $292.54K |
2551 – 2565 of 11749 results
Stock price