Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
QNC Quantum eMotion Corp. | $2.1650 | -1.14% | $697.59M | $109.11K | |
FEIM Frequency Electronics, Inc. | $73.5700 | +3.58% | $697.22M | $60.87K | |
SSYS Stratasys Inc (ISRAEL) | $8.9720 | +0.13% | $697.11M | $66.53K | |
BIT BLACKROCK MULTI-SECTOR INCOME TRUST | $12.3140 | +0.20% | $696.16M | $72.23K | |
SLRC SLR Investment Corp. Common Stock | $13.0170 | +2.82% | $696.11M | $136.02K | |
PFN PIMCO Income Strategy Fund II | $7.0950 | +0.93% | $696.11M | $81.09K | |
PFLT PennantPark Floating Rate Capital Ltd. | $7.2990 | +2.80% | $695.51M | $725.01K | |
ODD ODDITY Tech Ltd. Class A Ordinary Shares | $14.1350 | -7.16% | $695.17M | $200.17K | |
PAR PAR Technology Corp. | $17.2000 | -2.38% | $694.99M | $182.03K | |
JBI Janus International Group, Inc. | $5.6150 | -0.44% | $694.23M | $300.93K | |
PSTL Postal Realty Trust, Inc | $22.8200 | -2.19% | $693.82M | $38.02K | |
CLYM Climb Bio, Inc. Common Stock | $13.4600 | +7.94% | $691.73M | $441.63K | |
ADSE ADS-TEC ENERGY PLC Ordinary Shares | $11.6250 | +0.48% | $690.80M | $164.00 | |
AGNT AGNT, Inc. Common Stock | $4.1650 | +2.84% | $690.16M | $434.16K | |
MSBI Midland States Bancorp, Inc. Common Stock | $34.2100 | -0.09% | $689.75M | $28.39K |
2971 – 2985 of 11749 results
Stock price