Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
QNC Quantum eMotion Corp. | $2.1900 | -0.46% | $697.59M | $384.09K | |
FEIM Frequency Electronics, Inc. | $71.1800 | +1.19% | $697.22M | $177.72K | |
SSYS Stratasys Inc (ISRAEL) | $8.9700 | +1.93% | $697.11M | $418.16K | |
BIT BLACKROCK MULTI-SECTOR INCOME TRUST | $12.5000 | +2.12% | $696.16M | $194.57K | |
SLRC SLR Investment Corp. Common Stock | $12.6700 | -3.87% | $696.11M | $592.52K | |
PFN PIMCO Income Strategy Fund II | $7.0300 | -0.57% | $696.11M | $305.01K | |
PFLT PennantPark Floating Rate Capital Ltd. | $7.1000 | -1.53% | $695.51M | $903.93K | |
ODD ODDITY Tech Ltd. Class A Ordinary Shares | $15.2100 | -0.65% | $695.17M | $499.21K | |
PAR PAR Technology Corp. | $17.6200 | +1.09% | $694.99M | $602.23K | |
JBI Janus International Group, Inc. | $5.6400 | -0.18% | $694.23M | $651.40K | |
PSTL Postal Realty Trust, Inc | $23.3300 | +0.95% | $693.82M | $430.18K | |
CLYM Climb Bio, Inc. Common Stock | $12.5000 | -0.48% | $691.73M | $1.04M | |
ADSE ADS-TEC ENERGY PLC Ordinary Shares | $11.7300 | -0.51% | $690.80M | $2.96K | |
AGNT AGNT, Inc. Common Stock | $4.0450 | -4.15% | $690.16M | $1.39M | |
MSBI Midland States Bancorp, Inc. Common Stock | $34.2200 | -0.90% | $689.75M | $91.51K |
2971 – 2985 of 11749 results
Stock price