Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
TRT Trio-Tech International | $10.6050 | +4.48% | $99.81M | $50.73K | |
NVX NOVONIX Limited American Depository Shares | $0.40200 | +4.12% | $99.73M | $29.53K | |
PZG Paramount Gold Nevada Corp. | $1.2250 | +4.70% | $99.50M | $56.56K | |
VRA Vera Bradley, Inc. | $3.5060 | +0.46% | $99.24M | $15.91K | |
PCF High Income Securities Fund | $5.2940 | +0.27% | $99.19M | $8.30K | |
RGT Royce Global Trust, Inc. | $15.3140 | +0.62% | $98.77M | $2.46K | |
JATT JATT II Acquisition Corp Ordinary Shares | $12.2350 | +1.45% | $98.70M | $127.00 | |
WKEY WISeKey International Holding AG American Depositary Shares | $6.8350 | +4.83% | $98.65M | $8.86K | |
RDZN Roadzen, Inc. Ordinary Shares | $1.2350 | +1.23% | $98.51M | $54.30K | |
BDTX Black Diamond Therapeutics, Inc. Common Stock | $1.7650 | +1.73% | $98.27M | $115.79K | |
WRAP Wrap Technologies, Inc. Common Stock | $1.9550 | +2.36% | $98.09M | $94.72K | |
HSDT Solana Company Class A Common Stock (DE) | $1.6700 | -0.60% | $98.08M | $21.75K | |
NEXM NexMetals Mining Corp. Common Shares | $2.2200 | +1.37% | $98.03M | $9.65K | |
YRD Yiren Digital Ltd. | $1.1540 | +1.23% | $97.98M | $5.90K | |
VERI Veritone, Inc. Common Stock | $1.1750 | +5.86% | $97.60M | $470.12K |
4621 – 4635 of 11749 results
Stock price