Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IMA ImageneBio, Inc. Common Stock | $5.7400 | +0.53% | $67.22M | $7.94K | |
NSTS NSTS Bancorp, Inc. Common Stock | $13.8050 | +0.04% | $66.79M | $14.55K | |
CYPH Cypherpunk Technologies Inc. Common Stock | $0.73540 | +6.58% | $66.73M | $1.12M | |
CATO CATO CORP | $3.4300 | +3.00% | $66.46M | $43.50K | |
TJGC TJGC Group Limited Ordinary Shares | $4.2550 | -20.70% | $66.35M | $4.03M | |
CRDF Cardiff Oncology, Inc. Common Stock | $0.95150 | +2.43% | $66.20M | $628.63K | |
MNOV Medicinova, Inc. | $1.3350 | +2.69% | $65.95M | $13.75K | |
GRSD Grandstand Limited Ordinary Shares | $2.0100 | -0.99% | $65.91M | $182.63K | |
RNTX Rein Therapeutics, Inc. Common Stock | $0.70610 | -7.54% | $65.69M | $1.10M | |
PLRX Pliant Therapeutics, Inc. Common Stock | $1.0600 | +0.95% | $65.63M | $152.76K | |
SKIL Skillsoft Corp. | $8.4100 | +4.34% | $65.55M | $49.65K | |
SIEB Siebert Financial Corp | $1.6600 | +3.75% | $65.50M | $6.43K | |
SORA AsiaStrategy Ordinary Shares | $2.2450 | +12.25% | $65.39M | $19.22K | |
ACRV Acrivon Therapeutics, Inc. Common Stock | $1.6400 | +5.13% | $65.05M | $318.80K | |
VLT Invesco High Income Trust II | $10.0300 | -0.20% | $65.04M | $39.34K |
4861 – 4875 of 11749 results
Stock price