Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BLUC Bluemonte Large Cap Core ETF | $32.0300 | -0.28% | -- | $39.57K | |
BLUI Bluemonte Diversified Income ETF | $25.7251 | -0.13% | -- | $2.53K | |
BLUX Bluemonte Dynamic Total Market ETF | $32.7600 | -0.40% | -- | $63.62K | |
BLV Vanguard Long-Term Bond ETF | $66.5400 | +0.08% | -- | $567.63K | |
BMAR Innovator U.S. Equity Buffer ETF - March | $58.8231 | +0.02% | -- | $7.89K | |
BMAY Innovator U.S. Equity Buffer ETF - May | $48.4350 | +0.03% | -- | $4.20K | |
BMED iShares Health Innovation Active ETF | $31.3454 | +0.43% | -- | $2.20K | |
BMNG Leverage Shares 2X Long BMNR Daily ETF | $15.9000 | +4.19% | -- | $331.08K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | $11.5500 | +4.24% | -- | $2.65M | |
BMOP BNY Mellon Municipal Opportunities ETF | $24.6750 | +0.02% | -- | $94.24K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $54.0580 | -0.45% | -- | $542.00 | |
BND Vanguard Total Bond Market | $72.4700 | +0.04% | -- | $11.71M | |
BNDC FlexShares Core Select Bond Fund | $21.8650 | +0.02% | -- | $32.87K | |
BNDD Quadratic Deflation ETF | $96.4127 | +0.12% | -- | $1.73K | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $46.6400 | +0.11% | -- | $57.71K |
6496 – 6510 of 11749 results
Stock price