Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CPST Calamos S&P 500 Structured Alt Protection ETF - September | $28.0050 | +0.00% | -- | $926.00 | |
CPSU Calamos S&P 500 Structured Alt Protection ETF - June | $27.8791 | +0.00% | -- | $1.31K | |
CPSY Calamos S&P 500 Structured Alt Protection ETF - January | $25.9051 | +0.00% | -- | $2.11K | |
CPXR USCF Daily Target 2X Copper Index ETF | $33.1000 | +1.24% | -- | $2.000 | |
CQQQ Invesco China Technology ETF | $52.0100 | +0.62% | -- | $123.00 | |
CQTM Corgi Quantum Computing ETF | $25.9700 | -0.04% | -- | $227.00 | |
CRAK VanEck Oil Refiners ETF | $54.4400 | +0.00% | -- | $323.98K | |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | $258.88 | +0.00% | -- | $10.79K | |
CRCD T-REX 2X Inverse CRCL Daily Target ETF | $5.7800 | +1.40% | -- | $122.29K | |
CRCG Leverage Shares 2X Long CRCL Daily ETF | $8.1900 | +0.12% | -- | $243.27K | |
CRDD Cardano ETF | $14.7843 | +0.00% | -- | $16.28K | |
CRDT Simplify Opportunistic Income ETF | $23.4529 | +0.00% | -- | $2.35K | |
CRDU Tradr 2X Long CRDO Daily ETF | $15.6141 | -3.62% | -- | $16.17K | |
CRDX 2x Cardano ETF | $9.3723 | +0.00% | -- | $3.78K | |
CRED Columbia Research Enhanced Real Estate ETF | $19.7368 | +0.00% | -- | $1.90K |
6841 – 6855 of 11749 results
Stock price