Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FJP First Trust Japan AlphaDEX Fund | $76.2350 | +2.20% | -- | $8.17K | |
FJUL FT Vest U.S. Equity Buffer ETF - July | $61.1800 | +0.87% | -- | $85.11K | |
FJUN FT Vest U.S. Equity Buffer ETF - June | $61.1800 | +0.97% | -- | $16.79K | |
FKU First Trust United Kingdom AlphaDEX Fund | $55.0300 | -0.96% | -- | $722.00 | |
FLAG Global X S&P 500 U.S. Market Leaders Top 50 ETF | $28.7176 | +0.78% | -- | $42.00 | |
FLAO AllianzIM U.S. Equity 6 Month Floor5 Apr/Oct ETF | $28.5110 | +0.11% | -- | $928.00 | |
FLAU Franklin FTSE Australia ETF | $35.9517 | +2.78% | -- | $6.62K | |
FLAX Franklin FTSE Asia ex Japan ETF | $35.9103 | +2.57% | -- | $5.96K | |
FLBL Franklin Senior Loan ETF | $22.9650 | +0.13% | -- | $100.84K | |
FLBR Franklin FTSE Brazil ETF | $22.4100 | -1.36% | -- | $74.05K | |
FLCA Franklin FTSE Canada ETF | $53.5800 | +0.86% | -- | $16.94K | |
FLCB Franklin U.S. Core Bond ETF | $21.1050 | +0.40% | -- | $342.40K | |
FLCC Federated Hermes MDT Large Cap Core ETF | $37.0400 | +2.06% | -- | $13.58K | |
FLCE Frontier Asset U.S. Large Cap Equity ETF | $32.0368 | +1.63% | -- | $4.83K | |
FLCG Federated Hermes MDT Large Cap Growth ETF | $35.4000 | +2.70% | -- | $24.64K |
7801 – 7815 of 11749 results
Stock price