Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF | $46.7000 | -0.05% | -- | $156.83K | |
FLSA Franklin FTSE Saudi Arabia ETF | $32.5473 | -0.22% | -- | $201.00 | |
FLSP Franklin Systematic Style Premia ETF | $28.2400 | +1.15% | -- | $111.82K | |
FLSW Franklin FTSE Switzerland ETF | $44.5734 | +0.58% | -- | $3.37K | |
FLTB Fidelity Limited Term Bond ETF | $49.9900 | -0.05% | -- | $30.13K | |
FLTR VanEck IG Floating Rate ETF | $25.5300 | -0.04% | -- | $1.22M | |
FLTW Franklin FTSE Taiwan ETF | $97.9400 | -0.51% | -- | $108.79K | |
FLUD Franklin Ultra Short Bond ETF | $24.9583 | -0.09% | -- | $21.41K | |
FLV American Century Focused Large Cap Value ETF | $87.4118 | +0.00% | -- | $20.34K | |
FLXI Invesco Flexible Income ETF | $48.9450 | +0.17% | -- | $512.00 | |
FLXN Horizon Flexible Income ETF | $24.8733 | -0.11% | -- | $7.07K | |
FLXR TCW Flexible Income ETF | $38.9100 | +0.05% | -- | $453.10K | |
FLYT Tradr 2X Long FLY Daily ETF | $5.8400 | -4.89% | -- | $103.03K | |
FMAG Fidelity Magellan ETF | $37.0300 | -0.19% | -- | $37.59K | |
FMAR FT Vest U.S. Equity Buffer ETF - March | $53.1200 | -0.11% | -- | $9.63K |
7846 – 7860 of 11749 results
Stock price