Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ALB Albemarle Corporation | AED433.66 | +0.37% | AED50.32B | AED1.24K | |
MKC McCormick & Company, Incorporated Non-VTG CS | AED187.06 | +0.06% | AED50.32B | AED14.69 | |
TXRH Texas Roadhouse, Inc. | AED754.56 | +0.00% | AED50.26B | AED1.30M | |
PINS Pinterest, Inc. Class A Common Stock | AED88.4434 | +0.29% | AED50.26B | AED6.49K | |
IREN IREN Limited Ordinary Shares | AED135.13 | -0.03% | AED50.22B | AED863.12K | Trade |
MKC.V McCormick & Company, Incorporated Voting CS | AED187.13 | +0.00% | AED50.21B | AED19.22K | |
SNN Smith & Nephew plc | AED117.57 | +1.43% | AED49.90B | AED2.20K | |
LULU lululemon athletica inc. | AED436.16 | -0.10% | AED49.82B | AED8.29K | |
ARCC Ares Capital Corporation | AED68.9220 | +0.03% | AED49.81B | AED650.10 | |
AEG Aegon Ltd. | AED34.7089 | +0.11% | AED49.74B | AED6.90K | |
RRX Regal Rexnord Corporation | AED756.07 | +0.30% | AED49.53B | AED44.07 | |
ALLE Allegion Public Limited Company | AED580.32 | +0.38% | AED49.39B | AED55.09 | |
PS Pershing Square Inc. | AED124.55 | +1.89% | AED49.31B | AED3.672 | |
BF.A Brown-Forman Corporation Class A | AED107.32 | +0.00% | AED49.22B | AED3.672 | |
HAS Hasbro, Inc. | AED345.03 | +0.00% | AED49.12B | AED7.345 |
781 – 795 of 11749 results
Stock price