Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
HIDV AB US High Dividend ETF | $92.1240 | -0.32% | -- | $933.00 | |
HIGH Simplify Enhanced Income ETF | $21.9800 | -1.39% | -- | $32.03K | |
HIMU iShares High Yield Muni Active ETF | $48.5100 | -0.04% | -- | $387.05K | |
HIMZ Defiance Daily Target 2X Long HIMS ETF | $35.4950 | -3.06% | -- | $199.92K | |
HIPS GraniteShares HIPS US High Income ETF | $11.5200 | -0.73% | -- | $62.16K | |
HISF First Trust Exchange-Traded Fund IV First Trust High Income Strategic Focus ETF | $43.8500 | -0.30% | -- | $1.30K | |
HLAL Wahed FTSE USA Shariah ETF | $72.6100 | -0.30% | -- | $60.86K | |
HLXX Tradr 2X Long HL Daily ETF | $15.0600 | +0.00% | -- | $5.48K | |
HMAY Corgi U.S. Equities 100% Structured Buffer ETF - May Series | $25.3054 | -0.15% | -- | $942.00 | |
HMOP Hartford Municipal Opportunities ETF | $38.6200 | -0.18% | -- | $343.18K | |
HMYY GraniteShares YieldBoost HIMS ETF | $6.4800 | +4.18% | -- | $1.42K | |
HNDL Strategy Shares Nasdaq 7HANDL Index ETF | $22.7150 | -0.15% | -- | $61.17K | |
HODL VanEck Bitcoin ETF | $18.3300 | +0.94% | -- | $1.32M | |
HODU Direxion Daily HOOD Bull 2X ETF | $10.0300 | -1.42% | -- | $66.00K | |
HOII REX HOOD Growth & Income ETF | $11.1000 | +0.00% | -- | $8.33K |
8251 – 8265 of 11749 results
Stock price