Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ACM Aecom | $72.3562 | -0.05% | $9.11B | $782.44K | |
SOLS Solstice Advanced Materials Inc. Common Stock | $60.1800 | +0.02% | $9.11B | $3.64M | |
VOYA VOYA FINANCIAL, INC. | $99.4300 | +0.00% | $9.09B | $433.56K | |
FCFS FirstCash Holdings, Inc. Common Stock | $204.14 | +0.06% | $9.06B | $287.91K | |
CIG.C Companhia Energetica De Minas Gerais-CEMIG | $3.2100 | +0.00% | $9.01B | $2.89K | |
EDU New Oriental Education and Technology Group, Inc. American Depositary Shares (each representing ten (10) Common Shares) | $58.3000 | -1.00% | $9.00B | $1.53M | |
EAT Brinker International, Inc. | $211.24 | -1.15% | $9.00B | $813.43K | |
BROS Dutch Bros Inc. | $65.6840 | -0.22% | $8.97B | $1.62M | |
HLI Houlihan Lokey, Inc. | $125.49 | +0.00% | $8.96B | $771.48K | |
PB Prosperity Bancshares Inc | $74.8700 | +0.00% | $8.96B | $663.42K | |
ARE Alexandria Real Estate Equities, Inc. | $51.4400 | -0.02% | $8.95B | $804.71K | |
PTGX Protagonist Therapeutics, Inc | $136.82 | +0.13% | $8.91B | $438.58K | |
LAD Lithia Motors, Inc. | $383.99 | -0.37% | $8.90B | $436.79K | |
XP XP Inc. Class A Common Stock | $17.0800 | +0.12% | $8.88B | $2.45M | |
WAL Western Alliance Bancorporation | $80.4900 | +0.00% | $8.87B | $461.27K |
1006 – 1020 of 11749 results
Stock price