Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SRHR SRH REIT Covered Call ETF | $59.8964 | -0.02% | -- | $355.00 | |
SRLN State Street Blackstone Senior Loan ETF | $40.4100 | +0.27% | -- | $2.99M | |
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | $38.2932 | -0.11% | -- | $120.00 | |
SRPU Tradr 2X Long SRPT Daily ETF | $5.8850 | +0.00% | -- | $20.16K | |
SRS ProShares UltraShort Real Estate | $38.3200 | +0.00% | -- | $17.25K | |
SRTY ProShares UltraPro Short Russell2000 | $21.5400 | +1.94% | -- | $1.81M | |
SRVR Pacer Data & Infrastructure Real Estate ETF | $31.5300 | -1.25% | -- | $192.37K | |
SSCP SMART Small Cap ETF | $26.1465 | -0.74% | -- | $118.53K | |
SSFI Day Hagan Smart Sector Fixed Income ETF | $21.1044 | +0.01% | -- | $11.69K | |
SSG ProShares UltraShort Semiconductors | $11.8600 | -1.00% | -- | $769.41K | |
SSK REX-Osprey SOL + Staking ETF | $10.0500 | +0.45% | -- | $19.95K | |
SSMG Virtus Silvant Small/Mid Growth ETF | $26.7894 | -0.94% | -- | $16.00 | |
SSO ProShares Ultra S&P500 | $71.1200 | -0.38% | -- | $3.43M | |
SSPY Stratified LargeCap Index ETF | $100.21 | -0.07% | -- | $26.00 | |
SSS CYBER HORNET S&P 500 and Solana 75/25 Strategy ETF | $20.8700 | +1.21% | -- | $11.02K |
10351 – 10365 of 11749 results
Stock price