Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
URTH iShares MSCI World ETF | $209.15 | -0.04% | -- | $446.99K | |
URTY ProShares UltraPro Russell2000 | $85.4900 | -1.94% | -- | $376.62K | |
USAF Atlas America Fund | $27.5500 | -0.69% | -- | $3.07K | |
USAI Pacer American Energy Infrastructure ETF | $45.2037 | -1.84% | -- | $11.82K | |
USAX Tradr 2X Long USAR Daily ETF | $11.0900 | -1.51% | -- | $157.51K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | $45.6908 | -0.06% | -- | $297.00 | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | $86.9600 | +0.10% | -- | $47.00 | |
USD ProShares Ultra Semiconductors | $90.6200 | +0.95% | -- | $539.44K | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | $26.4000 | -0.23% | -- | $3.86M | |
USDX SGI Enhanced Core ETF | $25.4800 | -0.01% | -- | $30.60K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | $30.1633 | -0.52% | -- | $33.00 | |
USEP Innovator U.S. Equity Ultra Buffer ETF - September | $41.8500 | +0.07% | -- | $14.04K | |
USEW Cambria US EW ETF | $56.9200 | -0.13% | -- | $14.00 | |
USFE First Eagle US Equity ETF | $36.5099 | +0.79% | -- | $11.00 | |
USFI BrandywineGLOBAL - U.S. Fixed Income ETF | $24.4700 | +0.76% | -- | $23.00 |
10756 – 10770 of 11749 results
Stock price